We deliver WS-C2960X-24PSQ-L with discounts up to 95% discount and a lifetime warranty.
Productname: | WS-C2960X-24PSQ-L |
Category: | Catalyst 2900 |
Series: | Catalyst 2960X Series |
Short description: | Cisco Catalyst 2960X-24PSQ-L - Switch - managed - 24 x 10/100/1000 (8 PoE+) + 2 x Gigabit SFP + 2 x 10/100/1000 - desktop, rack-mountable - PoE+ (110 W) |
SKU: | WSC2960X24PSQL |
Our products meet the highest standards and are extensively tested before delivery. In this way you are ensured you are purchasing equipment of the best quality possible.
Our specialists are ready to give you support on finding the right solution for your situation. Also after purchasing at Qualified Networks we are always available to help you with every question you have. Our support desk is open 5 days a week to be of your assistance.
Specification | |
---|---|
Device Type | Switch - 24 ports - Managed |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 24 x 10/100/1000 (8 PoE+) + 2 x Gigabit SFP + 2 x 10/100/1000 |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 110 W |
Performance | Switching capacity: 216 Gbps ¦ Forwarding performance (64-byte packet size): 71.4 Mpps |
Capacity | Active VLANs: 1023 |
Jumbo Frame Support | 9216 bytes |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, CLI |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX |
Dimensions (WxDxH) | 44.5 cm x 28 cm x 4.45 cm |
Weight | 5.8 kg |
Interfaces | 8 x 1000Base-T RJ-45 3 ports (PoE+) / 7 ports (PoE) - 30 W ¦ 16 x 1000Base-T RJ-45 ¦ 2 x 1000Base-T RJ-45 uplink ¦ 2 x SFP uplink ¦ 1 x 100Base-TX RJ-45 management ¦ 1 x console RJ-45 ¦ 2 x USB Type A ¦ 1 x mini-USB Type B management |
MTBF | 462,680 hours |
Extended Specification | |
Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Flash Memory | 128 MB |
Performance | Switching capacity: 216 Gbps ¦ Forwarding performance (64-byte packet size): 71.4 Mpps |
Processor | : 600 MHz |
RAM | 512 MB |
Status Indicators | Port status, port transmission speed, port duplex mode, system, RPS (Redundant Power Supply), PoE, link/activity |
Environmental Parameters | |
Humidity Range Operating | 10 - 95% (non-condensing) |
Humidity Range Storage | 10 - 95% (non-condensing) |
Max Operating Temperature | 45 °C |
Max Storage Temperature | 70 °C |
Min Operating Temperature | -5 °C |
Min Storage Temperature | -25 °C |
Power | |
Features | Redundant Power System (RPS) connector |
Power Device | Internal power supply |
Power Redundancy | Optional |
Voltage Required | AC 120/230 V (50/60 Hz) |