We deliver WS-C2960X-24TS-LL with discounts up to 95% discount and a lifetime warranty.
Productname: | WS-C2960X-24TS-LL |
Category: | Catalyst 2900 |
Series: | Catalyst 2960X Series |
Short description: | Cisco Catalyst 2960X-24TS-LL - Switch - managed - 24 x 10/100/1000 + 2 x Gigabit SFP - desktop, rack-mountable |
SKU: | WSC2960X24TSLL |
Our products meet the highest standards and are extensively tested before delivery. In this way you are ensured you are purchasing equipment of the best quality possible.
Our specialists are ready to give you support on finding the right solution for your situation. Also after purchasing at Qualified Networks we are always available to help you with every question you have. Our support desk is open 5 days a week to be of your assistance.
Specifications | |
---|---|
Device Type | Switch - 24 ports - Managed |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 24 x 10/100/1000 + 2 x Gigabit SFP |
Performance | Switching capacity: 100 Gbps ¦ Forwarding performance (64-byte packet size): 68.5 Mpps |
Capacity | Virtual interfaces (VLANs): 64 |
Jumbo Frame Support | 9216 bytes |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, Telnet, SNMP 3, SNMP 2c, HTTP, TFTP, SSH, CLI |
Features | Layer 2 switching, DHCP support, auto-negotiation, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IPv6 support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, RADIUS support, Jumbo Frames support, MLD snooping, Dynamic ARP Inspection (DAI), Cisco EnergyWise technology, Unicast Reverse Path Forwarding (URPF), Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), IPv4 support, Shaped Round Robin (SRR), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN), NetFlow, Hot Standby Router Protocol (HSRP) support, Energy Efficient Ethernet |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1ae, IEEE 802.3az, IEEE 802.1AX |
Power | AC 120/230 V (50/60 Hz) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 44.5 cm x 27.9 cm x 4.5 cm |
Weight | 3.7 kg |
Extended Specifications | |
Flash Memory | 64 MB |
CapacityJumbo Frame Support | 9216 bytes |
Max Units In A Stack | 8 |
Performance | Switching capacity: 100 Gbps ¦ Forwarding performance (64-byte packet size): 68.5 Mpps |
Ports | 24 x 10/100/1000 + 2 x Gigabit SFP |
Processor | 600 MHz |
RAM | 512 MB |
Status Indicators | Port transmission speed, port duplex mode, system, status, link/activity |
Environmental Parameters | |
Humidity Range Operating | 10 - 95% (non-condensing) |
Humidity Range Storage | 10 - 95% (non-condensing) |
Max Operating Temperature | 45 °C |
Max Storage Temperature | 70 °C |
Min Operating Temperature | -5 °C |
Min Storage Temperature | -25 °C |
Expansion / Connectivity | |
Interfaces | 24 x 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ 1 x console - RJ-45 management ¦ 1 x console - mini-USB Type B management ¦ 1 x USB Type A ¦ 1 x 10Base-T/100Base-TX - RJ-45 management ¦ 2 x SFP (mini-GBIC) |
Miscellaneous | |
---|---|
Compliant Standards | CISPR 22 Class A, CISPR 24, EN 61000-3-2, EN 61000-3-3, EN55024, EN55022 Class A, AS/NZS 60950-1, ICES-003 Class A, RoHS, FCC CFR47 Part 15, EN300-386, UL 60950-1 Second Edition, CSA C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, VCCI Class A, KN22, KN24, CNS 13438(95) Class A |
MTBF | 622,350 hours |
Power | |
Features | Redundant Power System (RPS) connector |
Power Device | Internal power supply |
Power Redundancy | Optional |
Voltage Required | AC 120/230 V (50/60 Hz) |